RIDEN® for RD6012P RD6012PW 65V 800W Switching Power Supply AC/DC Power Transformer
143
Ka sɛn sɔgɔsɔgɔninjɛ

Sɔnni segin bɛ se ka sɔrɔ 40 don kɔnɔ Sɔnni yɛlɛman tɛ segin Sɔnniw minnu bɛ sɔn ni kaati hɔrɔn, olu tɛ segin
Sɔnni Hɔrɔn
I ni ce Roymall, i ka sɔnniw siti. An bɛ i ka dɛmɛ fɛɛrɛ. O sɔnni hɔrɔn bɛ kɛ i ka sɔnni kɛnɛ kan.Ka Taa Cogo
An bɛ sɔnniw taa i ka so la 2 don kɔnɔ. Kɛnɛ cɛsiri bɛ se ka kɛ 5-7 don kɔnɔ.1. Ka Segin Cogo
Sɔnniw bɛ segin 40 don kɔnɔ. Sɔnni yɛlɛman tɛ segin.2.Ka Sɛn Segin
I bɛ sɛn sɔrɔ segin kɔnɔ.
Tips: Due to appearance and weight issues, we have tried our best to protect the product, but collisions and other problems may occur during transportation, and the appearance of the product may be slightly curved. You can try to use tools for some repairs. If it affects the normal use of the product, please contact us, thank you for your understanding.
Project | Technical Parameters |
DC Output Voltage | 65V Actually can reach 85V (designed for Product ID: RD6012P) |
Rated Output Current | 11.4A |
Rated Output Power | 800W |
Ripple and Noise | uff1c240mV |
Output Voltage Accuracy | u00b11% |
Output Voltage Adjustable Range | u00b110% |
load Regulation | uff1cu00b10.5% |
Line Regulation | uff1cu00b11% |
Output Overload Protection | 105%-135% Type: constant current output +VO Drop to undervoltage point cut off the output Reset: Reconnect the input |
Output Over-Voltage Protection | 115%-145% |
Output undervoltage protection | 40%-45%V OUT |
Efficiency (typical) | uff1e85% |
Over temperature protection | RTH3: u226570u2103 the fan runs fast u226590u2103 shut down the output (18V-48V) |
Input voltage range | 90-132VAC/180-264VAC, 47Hz~63Hz; 254VDC~370VDC |
Input inrush current | 110VAC 25A, 220VAC: 50A |
Maximum input working current | <13A 115VAC,<7.5A 230VAC |
Set-Up/Rise/Hold-Up Time | 200ms, 50ms, 20ms: 230VAC |
Dielectric Hipot | Input-output: 1.5KV AC, input-shell: 1.5kV AC Output-shell: 0.5KV AC for 1 min |
Leakage Current | Input-output at 1.5KV AC; Leakage Currentuff1c6mA |
Leakage Current | Input-output at 220V AC; Leakage Currentuff1c1.5mA |
Isolation Resistance | Input-output, input-shell, output-shell: 500VDC/100Mu03a9 |
Working temperature and humidity | -10u2103~+50u2103, 20%~90RH |
Storage temperature and humidity | -20u2103~+85u2103, 10%~95RH |
Size | 241*125*65mm |
Net weight / gross weight | 1268/1358g |
Package includes:
1 x Power supply
Products related to this item
Loading related products...
❮
❯
Videos for similar product
Loading product videos...
❮
❯
Electronics Ranking