DG822 Signal Generator Function/Arbitrary Waveform Function Generator 25MHz 2 Output Channels
Ka sɛn sɔgɔsɔgɔninjɛ

Sɔnni Hɔrɔn
I ni ce Roymall, i ka sɔnniw siti. An bɛ i ka dɛmɛ fɛɛrɛ. O sɔnni hɔrɔn bɛ kɛ i ka sɔnni kɛnɛ kan.Ka Taa Cogo
An bɛ sɔnniw taa i ka so la 2 don kɔnɔ. Kɛnɛ cɛsiri bɛ se ka kɛ 5-7 don kɔnɔ.1. Ka Segin Cogo
Sɔnniw bɛ segin 40 don kɔnɔ. Sɔnni yɛlɛman tɛ segin.2.Ka Sɛn Segin
I bɛ sɛn sɔrɔ segin kɔnɔ.Features:
25 MHz, single channel function generator
Upgradeable to two channel via optional software key
Two channel operation is equivalent to two independent signal sources
2 Mpts memory depth (upgradeable to 8 Mpts)
High frequency stability: u00b11 ppm; low phase noise: -105 dBc/Hz
Built-in high-order harmonic generator (at most 8-order harmonics)
Built-in 7 digits/s, 240 MHz bandwidth full featured frequency counter
160 built-in arbitrary waveforms, covering common signals in engineering, medical and automotive electronics, math processing, and much more
Sample rate up to 125 MSa/s, vertical resolution 16 bits
Arbitrary waveform array editing function available; arbitrary waveforms also can be generated through PC software
Various analog and digital modulation functions: AM, FM, PM, ASK, FSK, PSK, and PWM
Standard waveform combine function - capable of outputting specified waveforms combined with basic waveforms
Standard channel tracking function - when enabled, all parameters of both channels are updated based on useru2019s configurations
USB HOST and DEVICE interface (standard); USB-GPIB function supported
4.3" TFT color touch screen
Specifications:
DG800 Series Specifications | ||||||
Model | DG812 | DG811 | DG822 | DG821 | DG832 | DG831 |
Channel | 2 | 1 | 2 | 1 | 2 | 1 |
Max. Frequency | 10 MHz | 25 MHz | 35 MHz | |||
Sample Rate | 125 MSa/s | |||||
Waveform | ||||||
Basic Waveforms | Sine, Square, Ramp, Pulse, Noise, DC, Dual-tone | |||||
Advanced Waveforms | PRBS, RS232, array | |||||
Built-in Arbitrary Waveforms | 160 types of waveforms, including Sinc, Exponential Rise, Exponential Fall, ECG, Gauss, HaverSine, Lorentz, etc. | |||||
Frequency Characteristics | ||||||
Sine | 1 u03bcHz to 10 MHz | 1 u03bcHz to 25 MHz | 1 u03bcHz to 35 MHz | |||
Square | 1 u03bcHz to 5 MHz | 1 u03bcHz to 10 MHz | 1 u03bcHz to 10 MHz | |||
Ramp | 1 u03bcHz to 200 kHz | 1 u03bcHz to 500 kHz | 1 u03bcHz to 1 MHz | |||
Pulse | 1 u03bcHz to 5 MHz | 1 u03bcHz to 10 MHz | 1 u03bcHz to 10 MHz | |||
Harmonic | 1 u03bcHz to 5 MHz | 1 u03bcHz to 10 MHz | 1 u03bcHz to 15 MHz | |||
PRBS | 2 kbps to 10 Mbps | 2 kbps to 20 Mbps | 2 kbps to 30 Mbps | |||
Dual-tone | 1 u03bcHz to 10 MHz | 1 u03bcHz to 20 MHz | 1 u03bcHz to 20 MHz | |||
RS232 | baud rate range: 9600, 14400, 19200, 38400, 57600, 115200, 128000, 230400 | |||||
Array | 2 k to 30 MSa/s | |||||
Noise (-3 dB) | 100 MHz bandwidth | |||||
Arbitrary Waveform | 1 u03bcHz to 5 MHz | 1 u03bcHz to 10 MHz | 1 u03bcHz to 10 MHz | |||
Resolution | 1 u03bcHz | |||||
Accuracy | u00b1(1 ppm of the setting value + 10 pHz), 18u2103 to 28u2103 |
Package includes:
1 x Signal Generator
Details pictures: